<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Blackboard</title>
	<link>http://www2.rmcil.edu/blackboard</link>
	<description>Robert Morris University Illinois</description>
	<lastBuildDate>Thu, 26 Jul 2012 15:53:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-US</language>
	<!-- generator="WordPress/3.4.1" -->

	<item>
		<title>How  Do I Grade My Discussion Board Assignment?</title>
		<description><![CDATA[ Blackboard 9.1 gives you multiple ways to post grades for discussion board assignments. Student posts can be accessed via the &#8220;Action Arrow&#8221; on the associated discussion board, “Needs Grading” or “Full Grade Center” options via theGradeCenter link on the course management tab.  To post points using the  &#8220;Action Arrow&#8221; on  the Discussion Board Page: Move your mouse [...]]]></description>
		<link>http://www2.rmcil.edu/blackboard/?p=602</link>
			</item>
	<item>
		<title>How do I set up external gradebook columns?</title>
		<description><![CDATA[Setting up a Grade Center  Columns is easy and can be done automatically using assignment manager, discussion board, creating a test/quiz or manually. While the automatic option gives the user and instructor online  verification of submission and individual /group progress, either method can be  utilized to calculate student grades. To create manual columns in Grade [...]]]></description>
		<link>http://www2.rmcil.edu/blackboard/?p=595</link>
			</item>
	<item>
		<title>Navigating Blackboard 9.1.8</title>
		<description><![CDATA[Welcome to Blackboard 9.1.8! Although the basic elements are the same.  A cleaner look makes controls available only when needed with the new Blackboard 2012 theme.  Navigating from course to course each easier, faculty no longer need to exit a course to move to another (Course to Course navigation).  To get started please click here [...]]]></description>
		<link>http://www2.rmcil.edu/blackboard/?p=578</link>
			</item>
	<item>
		<title>A Sneak Peek at Blackboard 9.1.8</title>
		<description><![CDATA[&#160; Blackboard 9.1  SP8  &#160; What’s New? New Blackboard 2012 Theme Basic elements are the same.  A cleaner look makes controls available only when needed. Old      New   Course to Course Navigation Users will be able to navigate between courses without having to exit the course. &#160; &#160; Paste From Word Pasting from Word [...]]]></description>
		<link>http://www2.rmcil.edu/blackboard/?p=557</link>
			</item>
	<item>
		<title>Blackboard Scheduled Upgrade and Maintenance</title>
		<description><![CDATA[July 8, 2012 &#8211; 7:00 p.m. Upgrade and Maintenance begins, Blackboard will be unavailable.  Please plan accordingly. July 10, 2012 &#8211; 6:00 a.m. Upgrade/Maintenance Complete Summer 2 2012 Blackboard 9.1 SP8 Workshops Check the Teaching Institute Blog and the TI Lounge Calendar for more information. &#160; Blackboard 9.1  SP8  What’s New? New Blackboard 2012 Theme [...]]]></description>
		<link>http://www2.rmcil.edu/blackboard/?p=533</link>
			</item>
	<item>
		<title>5 Steps to Prepare for Scheduled Upgrade and Maintenance</title>
		<description><![CDATA[Step 1 – Course Clean Up and Course Preparation Course Clean Up Cleaning up courses is a good best practice prior to exporting. • Examine course content (e.g., Microsoft Office documents, PDF, and PowerPoint files) for duplicate, corrupted, and/or obsolete assignments. • Check for broken course links • Review and remove duplicate items in Test, Surveys, [...]]]></description>
		<link>http://www2.rmcil.edu/blackboard/?p=538</link>
			</item>
	<item>
		<title>I Received a Site Security Certificate Error from Blackboard (July 2, 2012)</title>
		<description><![CDATA[On July 1, 2012 Blackboard updated its Site Security Certificate.  This may have resulted in notices from browsers that the blackboard.robertmorris.edu connection is untrusted and the browser is unable to confirm that the connection is secure.  You may have even receive this visual message: &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; What do [...]]]></description>
		<link>http://www2.rmcil.edu/blackboard/?p=523</link>
			</item>
	<item>
		<title>Making Your Course Available/Unavailable to Students</title>
		<description><![CDATA[Courses are usually made available by the system administrator, however,  on rare occasions instructors need to make a previous quarter course available to students. Instructors can  make their course available  by completing the following steps Expand he control panel using the action link button on the left to display control panel categories Scroll down to [...]]]></description>
		<link>http://www2.rmcil.edu/blackboard/?p=517</link>
			</item>
	<item>
		<title>Adding Users to Your Course</title>
		<description><![CDATA[We are often asked how do I add a new user to my course? Click here to watch the tutorial video. &#160;]]></description>
		<link>http://www2.rmcil.edu/blackboard/?p=479</link>
			</item>
	<item>
		<title>How to Copy or Move Course Documents and Folders between Courses</title>
		<description><![CDATA[You can copy and move course areas such as documents, PowerPoints,  and course folders from one area or course to another area or course. If copying or moving between courses, the instructor must be enrolled in both courses. Copying a course area does not remove it from the original location in the course. Moving a [...]]]></description>
		<link>http://www2.rmcil.edu/blackboard/?p=468</link>
			</item>
</channel>
</rss>
